Since I got off topic on the last post, I need to follow up with this.
Despite what you've heard about a couple of polls showing McCain making a move on Obama, they are not at all representative of what all the other polls are saying.
Remember - trust the numbers.
-----------
The Latest Polls: Oct 23, 2008
Poll Date Sample MoE Obama (D) McCain (R)
Spread RCP Average 10/16 - 10/22 – – 50.1 42.6 Obama +7.5
====
CBS News/NY Times 10/19 - 10/22 771 LV – 52 39 Obama +13
Rasmussen Reports 10/20 - 10/22 3000 LV 2.0 52 45 Obama +7
Gallup (Traditional)* 10/20 - 10/22 2384 LV 2.0 50 46 Obama +4
Gallup (Expanded)* 10/20 - 10/22 2299 LV 2.0 51 45 Obama +6
Reuters/C-SPAN/Zogby 10/20 - 10/22 1208 LV 2.9 52 40 Obama +12
Hotline/FD 10/20 - 10/22 769 LV 3.5 48 43 Obama +5
FOX News 10/20 - 10/21 936 LV 3.0 49 40 Obama +9
ABC News/Wash Post 10/19 - 10/22 1335 LV 2.5 54 43 Obama +11
IBD/TIPP 10/18 - 10/22 1088 LV 3.0 45 44 Obama +1
GWU/Battleground 10/16 - 10/22 1000 LV 3.1 49 45 Obama +4
NBC News/Wall St. Jrnl 10/17 - 10/20 1159 RV 2.9 52 42 Obama +10
Associated Press/GfK 10/16 - 10/20 800 LV 3.5 44 43 Obama +1
Ipsos/McClatchy 10/16 - 10/20 773 LV 3.5 50 42 Obama +8
CNN/Opinion Research 10/17 - 10/19 764 LV 3.5 51 46 Obama +5
Pew Research 10/16 - 10/19 2382 LV 2.5 53 39 Obama +14
http://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html
No comments:
Post a Comment